Statistics for grenke.com

Last record:
Generated at: 07:19:44 02/07/12
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Feb 2012 1226 600 934 402 16.85 Mb 8587 4204 6543 2820 117.96 Mb
Jan 2012 1279 848 861 338 54.15 Mb 39668 26291 26712 10501 1.64 Gb
2012 1269 802 875 350 47.28 Mb 48255 30495 33255 13321 1.75 Gb
Dec 2011 1734 1340 1347 642 32.39 Mb 53764 41545 41775 19928 1004.04 Mb
Nov 2011 3052 2570 2502 572 59.54 Mb 91571 77101 75071 17179 1.74 Gb
2011 2382 1945 1915 608 45.74 Mb 145335 118646 116846 37107 2.72 Gb
totals 1955 1506 1516 509 46.33 Mb 193590 149141 150101 50428 4.48 Gb
Output generated by modlogan 0.8.13