Usage Statistics for grenke.com

Summary Period: March 2010
Generated 01-Apr-2010 02:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 227042
Total Files 217938
Total Pages 198551
Total Visits 7828
Total KBytes 2391045
Total Unique Sites 2691
Total Unique URLs 1604
Total Unique Referrers 622
Total Unique User Agents 1199
. Avg Max
Hits per Hour 305 3377
Hits per Day 7323 23320
Files per Day 7030 22905
Pages per Day 6404 22350
Visits per Day 252 761
KBytes per Day 77130 240446
Hits by Response Code
Code 200 - OK 217938
Code 206 - Partial Content 212
Code 301 - Moved Permanently 199
Code 304 - Not Modified 2800
Code 400 - Bad Request 6
Code 401 - Unauthorized 60
Code 403 - Forbidden 352
Code 404 - Not Found 5426
Code 408 - Request Timeout 47
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1378 0.61% 1106 0.51% 614 0.31% 206 2.63% 205 7.62% 80632 3.37%
2 3126 1.38% 2857 1.31% 1959 0.99% 197 2.52% 201 7.47% 63196 2.64%
3 2091 0.92% 1726 0.79% 1167 0.59% 217 2.77% 215 7.99% 91820 3.84%
4 2059 0.91% 1735 0.80% 1177 0.59% 211 2.70% 194 7.21% 46574 1.95%
5 3772 1.66% 3582 1.64% 2737 1.38% 196 2.50% 186 6.91% 34065 1.42%
6 1932 0.85% 1727 0.79% 1050 0.53% 194 2.48% 168 6.24% 48714 2.04%
7 2827 1.25% 2511 1.15% 1829 0.92% 217 2.77% 194 7.21% 38802 1.62%
8 1366 0.60% 1074 0.49% 722 0.36% 203 2.59% 187 6.95% 22502 0.94%
9 1929 0.85% 1590 0.73% 914 0.46% 180 2.30% 168 6.24% 73323 3.07%
10 3743 1.65% 3556 1.63% 2961 1.49% 178 2.27% 161 5.98% 61476 2.57%
11 1991 0.88% 1784 0.82% 1236 0.62% 190 2.43% 216 8.03% 41475 1.73%
12 2662 1.17% 2347 1.08% 1569 0.79% 239 3.05% 204 7.58% 47415 1.98%
13 2322 1.02% 2084 0.96% 1344 0.68% 290 3.70% 210 7.80% 59441 2.49%
14 1881 0.83% 1617 0.74% 1001 0.50% 221 2.82% 187 6.95% 33559 1.40%
15 2374 1.05% 2176 1.00% 1460 0.74% 158 2.02% 168 6.24% 64440 2.70%
16 1575 0.69% 1297 0.60% 508 0.26% 218 2.78% 205 7.62% 64545 2.70%
17 19222 8.47% 18910 8.68% 18297 9.22% 761 9.72% 665 24.71% 134824 5.64%
18 23320 10.27% 22905 10.51% 22350 11.26% 536 6.85% 429 15.94% 132982 5.56%
19 16356 7.20% 16031 7.36% 15798 7.96% 306 3.91% 229 8.51% 122558 5.13%
20 14555 6.41% 14331 6.58% 14057 7.08% 229 2.93% 173 6.43% 95422 3.99%
21 21224 9.35% 21007 9.64% 20753 10.45% 306 3.91% 187 6.95% 157517 6.59%
22 13015 5.73% 12818 5.88% 12269 6.18% 227 2.90% 191 7.10% 87165 3.65%
23 11903 5.24% 11597 5.32% 10993 5.54% 287 3.67% 223 8.29% 90729 3.79%
24 19785 8.71% 19496 8.95% 19052 9.60% 324 4.14% 206 7.66% 154748 6.47%
25 20358 8.97% 20090 9.22% 19156 9.65% 322 4.11% 217 8.06% 120236 5.03%
26 21133 9.31% 20812 9.55% 19645 9.89% 325 4.15% 221 8.21% 240446 10.06%
27 2524 1.11% 1685 0.77% 1139 0.57% 179 2.29% 185 6.87% 40057 1.68%
28 2242 0.99% 1965 0.90% 1148 0.58% 190 2.43% 188 6.99% 41459 1.73%
29 1803 0.79% 1547 0.71% 594 0.30% 214 2.73% 197 7.32% 19970 0.84%
30 1548 0.68% 1326 0.61% 627 0.32% 191 2.44% 191 7.10% 33692 1.41%
31 1026 0.45% 649 0.30% 425 0.21% 189 2.41% 182 6.76% 47259 1.98%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 388 12049 5.31% 378 11738 5.39% 357 11069 5.57% 3436 106518 4.45%
1 238 7382 3.25% 229 7123 3.27% 205 6372 3.21% 2429 75287 3.15%
2 242 7516 3.31% 231 7191 3.30% 200 6221 3.13% 3555 110211 4.61%
3 251 7790 3.43% 238 7383 3.39% 212 6585 3.32% 2193 67983 2.84%
4 337 10451 4.60% 323 10041 4.61% 308 9576 4.82% 3309 102574 4.29%
5 249 7734 3.41% 235 7310 3.35% 207 6445 3.25% 4222 130885 5.47%
6 365 11336 4.99% 348 10812 4.96% 320 9938 5.01% 3811 118133 4.94%
7 369 11441 5.04% 356 11044 5.07% 327 10165 5.12% 2416 74895 3.13%
8 288 8929 3.93% 276 8565 3.93% 250 7776 3.92% 3934 121940 5.10%
9 359 11131 4.90% 342 10603 4.87% 324 10049 5.06% 3301 102345 4.28%
10 357 11091 4.88% 328 10196 4.68% 315 9781 4.93% 3099 96080 4.02%
11 360 11170 4.92% 349 10835 4.97% 323 10038 5.06% 2429 75301 3.15%
12 308 9559 4.21% 296 9192 4.22% 279 8655 4.36% 2840 88027 3.68%
13 309 9588 4.22% 296 9203 4.22% 258 8016 4.04% 2982 92443 3.87%
14 391 12127 5.34% 380 11787 5.41% 330 10246 5.16% 3397 105321 4.40%
15 350 10864 4.79% 338 10505 4.82% 292 9060 4.56% 2662 82515 3.45%
16 255 7932 3.49% 245 7613 3.49% 218 6775 3.41% 4885 151430 6.33%
17 183 5673 2.50% 171 5314 2.44% 160 4983 2.51% 1553 48152 2.01%
18 393 12213 5.38% 383 11900 5.46% 364 11295 5.69% 4248 131676 5.51%
19 195 6063 2.67% 185 5739 2.63% 156 4866 2.45% 2852 88413 3.70%
20 331 10278 4.53% 320 9947 4.56% 277 8613 4.34% 3984 123503 5.17%
21 381 11814 5.20% 371 11514 5.28% 344 10689 5.38% 4238 131389 5.50%
22 210 6520 2.87% 201 6253 2.87% 186 5771 2.91% 2593 80385 3.36%
23 206 6391 2.81% 197 6130 2.81% 179 5567 2.80% 2763 85638 3.58%

Top 30 of 1604 Total URLs
# Hits KBytes URL
1 189696 83.55% 933013 39.02% /
2 11109 4.89% 1584 0.07% /icons/blank.gif
3 1277 0.56% 53186 2.22% /EBAY/
4 862 0.38% 152 0.01% /icons/back.gif
5 847 0.37% 215 0.01% /icons/image2.gif
6 399 0.18% 63686 2.66% /Patrick/Reel 4 6.21.06/Cue 24.mp3
7 345 0.15% 20004 0.84% /Patrick/6.18.06 Cues/Cue 11 6.18.06.mp3
8 338 0.15% 20439 0.85% /Patrick/6.18.06 Cues/cue 6.5 6.15.06.mp3
9 333 0.15% 19890 0.83% /Patrick/6.18.06 Cues/Cue 14 6.17.06.mp3
10 329 0.14% 15669 0.66% /Patrick/6.18.06 Cues/Cue 15 6.18.06.mp3
11 329 0.14% 42569 1.78% /Patrick/6.18.06 Cues/Cue 7 6.18.06.mp3
12 289 0.13% 33391 1.40% /webalizer/usage_201003.html
13 278 0.12% 14349 0.60% /Patrick/6.18.06 Cues/Cue 9 6.19.06.mp3
14 275 0.12% 7749 0.32% /Patrick/Reel 4 6.21.06/Cue 20.mp3
15 242 0.11% 16264 0.68% /Patrick/6.18.06 Cues/Cue 17 6.18.06.mp3
16 219 0.10% 44349 1.85% /Patrick/6.18.06 Cues/Cue 6 6.12.06.aif
17 203 0.09% 10781 0.45% /Patrick/Reel 4 6.21.06/Cue 22 6.21.06.mp3
18 177 0.08% 35 0.00% /icons/text.gif
19 173 0.08% 34 0.00% /icons/folder.gif
20 172 0.08% 16548 0.69% /EBAY/AliceInWonderlandVHS.jpg
21 171 0.08% 3770 0.16% /Patrick/Reel 4 6.21.06/Cue 21 6.21.06.mp3
22 164 0.07% 563 0.02% /comics/
23 160 0.07% 3839 0.16% /Patrick/Reel 5 6.25.06/Cue 31 6.22.06.mp3
24 154 0.07% 10391 0.43% /Patrick/Reel 5 6.25.06/Cue 28 6.22.06.mp3
25 148 0.07% 16276 0.68% /Patrick/Reel 5 6.25.06/Cue 25 6.22.06.mp3
26 148 0.07% 2228 0.09% /Patrick/Reel 5 6.25.06/Cue 32 6.22.06.mp3
27 146 0.06% 9738 0.41% /Patrick/Reel 4 6.21.06/Cue 18 6.21.06.mp3
28 145 0.06% 10468 0.44% /Patrick/Reel 5 6.25.06/Cue 29 6.22.06.mp3
29 140 0.06% 7890 0.33% /Patrick/Reel 4 6.21.06/Cue 19.5 6.21.06.mp3
30 136 0.06% 163 0.01% /Patrick/

Top 10 of 1604 Total URLs By KBytes
# Hits KBytes URL
1 189696 83.55% 933013 39.02% /
2 54 0.02% 116592 4.88% /demos/reel1Mix1.mov
3 23 0.01% 78844 3.30% /PDF/SpacedOut_CastParty_SD2_CastParty.pdf
4 399 0.18% 63686 2.66% /Patrick/Reel 4 6.21.06/Cue 24.mp3
5 13 0.01% 58926 2.46% /Patrick/OneLastSong/Destiny.aiff
6 1277 0.56% 53186 2.22% /EBAY/
7 28 0.01% 53104 2.22% /Patrick/BOUNCIN_LAID_BAC_MX451901.aif
8 219 0.10% 44349 1.85% /Patrick/6.18.06 Cues/Cue 6 6.12.06.aif
9 329 0.14% 42569 1.78% /Patrick/6.18.06 Cues/Cue 7 6.18.06.mp3
10 289 0.13% 33391 1.40% /webalizer/usage_201003.html

Top 10 of 512 Total Entry Pages
# Hits Visits URL
1 189696 83.55% 4018 53.20% /
2 1277 0.56% 692 9.16% /EBAY/
3 289 0.13% 225 2.98% /webalizer/usage_201003.html
4 164 0.07% 87 1.15% /comics/
5 136 0.06% 71 0.94% /Patrick/
6 125 0.06% 59 0.78% /SD2_PICS/
7 103 0.05% 58 0.77% /login.html
8 84 0.04% 55 0.73% /Patrick/Reel 5 6.25.06/
9 60 0.03% 55 0.73% /cp/scripts/_vti_cnf/formmail.html
10 114 0.05% 54 0.72% /spacedaze/

Top 10 of 531 Total Exit Pages
# Hits Visits URL
1 189696 83.55% 3966 52.21% /
2 1277 0.56% 696 9.16% /EBAY/
3 289 0.13% 222 2.92% /webalizer/usage_201003.html
4 164 0.07% 89 1.17% /comics/
5 136 0.06% 71 0.93% /Patrick/
6 84 0.04% 56 0.74% /Patrick/Reel 5 6.25.06/
7 125 0.06% 56 0.74% /SD2_PICS/
8 103 0.05% 56 0.74% /login.html
9 114 0.05% 53 0.70% /spacedaze/
10 60 0.03% 52 0.68% /cp/scripts/_vti_cnf/formmail.html

Top 30 of 2691 Total Sites
# Hits Files KBytes Visits Hostname
1 18643 8.21% 18643 8.55% 91995 3.85% 110 1.41% 81.177.23.46
2 17394 7.66% 17394 7.98% 85509 3.58% 107 1.37% 188.92.77.13
3 17392 7.66% 17392 7.98% 85499 3.58% 107 1.37% 188.92.77.19
4 17391 7.66% 17391 7.98% 85494 3.58% 107 1.37% 188.92.77.18
5 17387 7.66% 17387 7.98% 85475 3.57% 107 1.37% 188.92.77.20
6 17384 7.66% 17384 7.98% 85460 3.57% 107 1.37% 188.92.77.15
7 17341 7.64% 17341 7.96% 85249 3.57% 107 1.37% 188.92.77.17
8 17327 7.63% 17327 7.95% 85180 3.56% 107 1.37% 188.92.77.16
9 17322 7.63% 17322 7.95% 85155 3.56% 107 1.37% 188.92.77.21
10 17314 7.63% 17314 7.94% 85116 3.56% 107 1.37% 188.92.77.14
11 1761 0.78% 655 0.30% 15362 0.64% 193 2.47% spider46.yandex.ru
12 1447 0.64% 1447 0.66% 7140 0.30% 6 0.08% v0.valuehost.ru
13 1314 0.58% 1314 0.60% 6484 0.27% 5 0.06% v45.valuehost.ru
14 910 0.40% 910 0.42% 4490 0.19% 1 0.01% 94.103.230.42
15 905 0.40% 905 0.42% 131 0.01% 0 0.00% p579f8ec6.dip.t-dialin.net
16 729 0.32% 729 0.33% 105 0.00% 0 0.00% pd4b9ea86.dip.t-dialin.net
17 687 0.30% 687 0.32% 3390 0.14% 2 0.03% alille-551-1-9-154.w92-131.abo.wanadoo.fr
18 684 0.30% 684 0.31% 3375 0.14% 2 0.03% alille-551-1-100-229.w86-196.abo.wanadoo.fr
19 625 0.28% 625 0.29% 394 0.02% 2 0.03% pd4b9e1f9.dip.t-dialin.net
20 625 0.28% 625 0.29% 90 0.00% 0 0.00% pd4b9e322.dip.t-dialin.net
21 575 0.25% 29 0.01% 950 0.04% 1 0.01% 194.153.113.22
22 547 0.24% 158 0.07% 53685 2.25% 80 1.02% crawl-66-249-71-201.googlebot.com
23 507 0.22% 507 0.23% 396 0.02% 2 0.03% p579f87b7.dip.t-dialin.net
24 505 0.22% 505 0.23% 454 0.02% 1 0.01% pd4b9efda.dip.t-dialin.net
25 501 0.22% 501 0.23% 2472 0.10% 1 0.01% affiliate5.webair.com
26 499 0.22% 499 0.23% 424 0.02% 2 0.03% p579f858e.dip.t-dialin.net
27 472 0.21% 472 0.22% 2329 0.10% 4 0.05% 91-113-49-101.adsl.highway.telekom.at
28 471 0.21% 471 0.22% 2324 0.10% 2 0.03% 91-113-124-218.adsl.highway.telekom.at
29 441 0.19% 439 0.20% 14389 0.60% 2 0.03% 220.181.43.11
30 430 0.19% 430 0.20% 2122 0.09% 4 0.05% 212-183-116-185.adsl.highway.telekom.at

Top 10 of 2691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18643 8.21% 18643 8.55% 91995 3.85% 110 1.41% 81.177.23.46
2 17394 7.66% 17394 7.98% 85509 3.58% 107 1.37% 188.92.77.13
3 17392 7.66% 17392 7.98% 85499 3.58% 107 1.37% 188.92.77.19
4 17391 7.66% 17391 7.98% 85494 3.58% 107 1.37% 188.92.77.18
5 17387 7.66% 17387 7.98% 85475 3.57% 107 1.37% 188.92.77.20
6 17384 7.66% 17384 7.98% 85460 3.57% 107 1.37% 188.92.77.15
7 17341 7.64% 17341 7.96% 85249 3.57% 107 1.37% 188.92.77.17
8 17327 7.63% 17327 7.95% 85180 3.56% 107 1.37% 188.92.77.16
9 17322 7.63% 17322 7.95% 85155 3.56% 107 1.37% 188.92.77.21
10 17314 7.63% 17314 7.94% 85116 3.56% 107 1.37% 188.92.77.14

Top 30 of 622 Total Referrers
# Hits Referrer
1 21566 9.50% - (Direct Request)
2 3228 1.42% http://www.onlinepharmacyhost.com/
3 2725 1.20% http://www.grenke.com/EBAY/
4 2260 1.00% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
5 2224 0.98% http://www.buyviagracheapcialisorderlevitra.com/
6 1917 0.84% http://www.online-pharmacy-webshop.com/
7 1810 0.80% http://armon.yoyohost.com/rolagay4/0201a.htm
8 1763 0.78% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
9 1524 0.67% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
10 1411 0.62% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online/sitemap.html
11 1315 0.58% http://images.google.com/imgres
12 1004 0.44% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online-order/sitemap.html
13 975 0.43% http://adfc.pytalhost.com/sseporediese/We1996.htm
14 975 0.43% http://armon.yoyohost.com/otalvora/articu/vecinda/elmundo2005/mundo27abr05.htm
15 975 0.43% http://www.ankedin.co.cc/roseveare/fic.html
16 974 0.43% http://bdomander.700megs.com/banzaidyne4/0310/kemppi.html
17 974 0.43% http://indelick.co.cc/padada_1/profile.htm
18 974 0.43% http://strumdabiz.mwzaf.com/nap7.geo/GMthumb.htm
19 974 0.43% http://xerxes.bndhost.co.cc/btopperwien/family/index/ind0065.html
20 848 0.37% http://your-online.100webspace.net/user-sites/r2/map.php
21 837 0.37% http://schleswig.freewebhostx.com/kat0616_1999/conduit.htm
22 836 0.37% http://zendspace.200u.com/alcislam/dijetare/ibn_sina.html
23 745 0.33% http://www.grenke.com/
24 694 0.31% http://www.viagra-cialis-levitra-trial-packs.com/highpills/index.php
25 674 0.30% http://your-online.100webspace.net/user-sites/e1/
26 646 0.28% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
27 636 0.28% http://car-insurance-broker-quote-uk.insurance-auto.net/
28 636 0.28% http://cheapest-car-insurance-rates.insurance-auto.net/
29 636 0.28% http://dating-for-african.oemexcess.com/
30 636 0.28% http://dating-software-scripts.baslog.com/

Top 20 of 150 Total Search Strings
# Hits Search String
1 129 12.25% alice in wonderland vhs
2 71 6.74% cinderella vhs
3 69 6.55% the fox and the hound vhs
4 51 4.84% 101 dalmatians vhs
5 42 3.99% peter pan vhs
6 37 3.51% pinocchiovhs
7 36 3.42% fox and the hound vhs photos
8 33 3.13% lion king vhs photos
9 32 3.04% the lion king vhs
10 29 2.75% dumbo vhs photos
11 28 2.66% pocahontas vhs
12 27 2.56% bambi vhs
13 22 2.09% mary poppins vhs
14 20 1.90% fantasia vhs
15 19 1.80% lion king vhs
16 17 1.61% snow white vhs
17 17 1.61% star wars vhs
18 16 1.52% dumbo vhs
19 13 1.23% alice in wonderland vhs -
20 12 1.14% fox hound vhs

Top 15 of 1199 Total User Agents
# Hits User Agent
1 160579 70.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 10310 4.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 3930 1.73% NSPlayer/10.0.0.4072 WMFSDK/10.0
4 3770 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 3334 1.47% Googlebot-Image/1.0
6 3029 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2360 1.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 1809 0.80% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 1761 0.78% Yandex/1.01.001 (compatible; Win16; I)
10 1598 0.70% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 1542 0.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 1280 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 1066 0.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 944 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 859 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for March 2010

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 184387 81.21% 183329 84.12% 1246353 52.13% Unresolved/Unknown
2 15131 6.66% 14232 6.53% 188142 7.87% Network
3 14993 6.60% 9794 4.49% 731106 30.58% US Commercial
4 4748 2.09% 3599 1.65% 31920 1.33% Russian Federation
5 2373 1.05% 2356 1.08% 12971 0.54% France
6 1820 0.80% 1820 0.84% 8981 0.38% Austria
7 337 0.15% 230 0.11% 32168 1.35% Italy
8 330 0.15% 330 0.15% 1622 0.07% Netherlands
9 272 0.12% 251 0.12% 7623 0.32% Canada
10 266 0.12% 170 0.08% 6174 0.26% Czech Republic
11 213 0.09% 125 0.06% 1302 0.05% Poland
12 187 0.08% 147 0.07% 23954 1.00% Germany
13 160 0.07% 140 0.06% 4593 0.19% Portugal
14 144 0.06% 137 0.06% 938 0.04% Belgium
15 128 0.06% 128 0.06% 1963 0.08% Indonesia
16 127 0.06% 106 0.05% 32539 1.36% Brazil
17 119 0.05% 70 0.03% 1243 0.05% Switzerland
18 101 0.04% 67 0.03% 593 0.02% Japan
19 96 0.04% 81 0.04% 6924 0.29% US Educational
20 80 0.04% 77 0.04% 311 0.01% Denmark
21 80 0.04% 75 0.03% 1655 0.07% United Kingdom
22 77 0.03% 73 0.03% 1404 0.06% Mexico
23 75 0.03% 73 0.03% 969 0.04% Hungary
24 69 0.03% 45 0.02% 1081 0.05% Non-Profit Organization
25 62 0.03% 59 0.03% 268 0.01% India
26 55 0.02% 55 0.03% 704 0.03% Old style Arpanet (arpa)
27 55 0.02% 55 0.03% 270 0.01% Dominican Republic
28 51 0.02% 50 0.02% 1779 0.07% Greece
29 50 0.02% 44 0.02% 1600 0.07% United States
30 49 0.02% 48 0.02% 214 0.01% Sweden


Generated by Webalizer Version 2.01