Usage Statistics for grenke.com

Summary Period: April 2010
Generated 01-May-2010 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 176630
Total Files 167644
Total Pages 141555
Total Visits 7035
Total KBytes 3419008
Total Unique Sites 1928
Total Unique URLs 1776
Total Unique Referrers 540
Total Unique User Agents 532
. Avg Max
Hits per Hour 245 2268
Hits per Day 5887 20685
Files per Day 5588 20446
Pages per Day 4718 19773
Visits per Day 234 419
KBytes per Day 113967 289915
Hits by Response Code
Code 200 - OK 167644
Code 206 - Partial Content 60
Code 301 - Moved Permanently 144
Code 304 - Not Modified 2185
Code 400 - Bad Request 6
Code 401 - Unauthorized 94
Code 403 - Forbidden 774
Code 404 - Not Found 5692
Code 405 - Method Not Allowed 22
Code 408 - Request Timeout 7
Code 501 - Not Implemented 2

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1265 0.72% 946 0.56% 578 0.41% 226 3.21% 195 10.11% 162237 4.75%
2 1020 0.58% 704 0.42% 416 0.29% 215 3.06% 209 10.84% 132237 3.87%
3 1310 0.74% 979 0.58% 787 0.56% 224 3.18% 173 8.97% 40919 1.20%
4 881 0.50% 598 0.36% 321 0.23% 214 3.04% 198 10.27% 56614 1.66%
5 1143 0.65% 881 0.53% 378 0.27% 228 3.24% 218 11.31% 159342 4.66%
6 1902 1.08% 1612 0.96% 405 0.29% 207 2.94% 196 10.17% 171077 5.00%
7 1653 0.94% 1311 0.78% 503 0.36% 193 2.74% 221 11.46% 115738 3.39%
8 1755 0.99% 1453 0.87% 358 0.25% 218 3.10% 228 11.83% 24780 0.72%
9 2209 1.25% 1903 1.14% 460 0.32% 239 3.40% 204 10.58% 85101 2.49%
10 1684 0.95% 1357 0.81% 372 0.26% 218 3.10% 197 10.22% 153214 4.48%
11 4184 2.37% 3893 2.32% 2034 1.44% 203 2.89% 197 10.22% 103256 3.02%
12 1536 0.87% 1239 0.74% 625 0.44% 215 3.06% 195 10.11% 131394 3.84%
13 1683 0.95% 1361 0.81% 544 0.38% 242 3.44% 227 11.77% 78456 2.29%
14 1580 0.89% 1354 0.81% 704 0.50% 184 2.62% 186 9.65% 46955 1.37%
15 14947 8.46% 14770 8.81% 14140 9.99% 266 3.78% 206 10.68% 123525 3.61%
16 19613 11.10% 19379 11.56% 18125 12.80% 299 4.25% 207 10.74% 149151 4.36%
17 18535 10.49% 18332 10.94% 17834 12.60% 401 5.70% 234 12.14% 149999 4.39%
18 19154 10.84% 18932 11.29% 17748 12.54% 419 5.96% 201 10.43% 151288 4.42%
19 19133 10.83% 18923 11.29% 18049 12.75% 323 4.59% 210 10.89% 149840 4.38%
20 20685 11.71% 20446 12.20% 19773 13.97% 302 4.29% 186 9.65% 144930 4.24%
21 18496 10.47% 18143 10.82% 17821 12.59% 312 4.43% 209 10.84% 210688 6.16%
22 4171 2.36% 3814 2.28% 2784 1.97% 255 3.62% 201 10.43% 289915 8.48%
23 2820 1.60% 2524 1.51% 1589 1.12% 242 3.44% 217 11.26% 183949 5.38%
24 3537 2.00% 3360 2.00% 511 0.36% 171 2.43% 171 8.87% 117029 3.42%
25 2554 1.45% 2106 1.26% 646 0.46% 194 2.76% 174 9.02% 171576 5.02%
26 2812 1.59% 2271 1.35% 1321 0.93% 170 2.42% 199 10.32% 41255 1.21%
27 2586 1.46% 2174 1.30% 1494 1.06% 170 2.42% 193 10.01% 19622 0.57%
28 943 0.53% 634 0.38% 235 0.17% 146 2.08% 188 9.75% 18250 0.53%
29 1491 0.84% 1180 0.70% 510 0.36% 213 3.03% 207 10.74% 13756 0.40%
30 1348 0.76% 1065 0.64% 490 0.35% 170 2.42% 194 10.06% 22915 0.67%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 281 8433 4.77% 270 8105 4.83% 237 7136 5.04% 5218 156538 4.58%
1 335 10064 5.70% 325 9770 5.83% 238 7164 5.06% 4340 130194 3.81%
2 243 7300 4.13% 230 6900 4.12% 163 4909 3.47% 3987 119605 3.50%
3 201 6032 3.42% 191 5745 3.43% 155 4666 3.30% 5741 172239 5.04%
4 227 6823 3.86% 212 6379 3.81% 189 5683 4.01% 6400 192009 5.62%
5 208 6268 3.55% 194 5840 3.48% 170 5116 3.61% 6137 184104 5.38%
6 300 9026 5.11% 285 8571 5.11% 266 7989 5.64% 8036 241085 7.05%
7 263 7904 4.47% 252 7573 4.52% 212 6368 4.50% 7503 225105 6.58%
8 138 4147 2.35% 127 3810 2.27% 116 3505 2.48% 5739 172180 5.04%
9 263 7897 4.47% 246 7408 4.42% 229 6881 4.86% 3687 110596 3.23%
10 273 8202 4.64% 258 7740 4.62% 211 6354 4.49% 6625 198747 5.81%
11 224 6739 3.82% 211 6331 3.78% 190 5708 4.03% 3508 105229 3.08%
12 291 8743 4.95% 281 8439 5.03% 264 7925 5.60% 4049 121469 3.55%
13 160 4807 2.72% 149 4492 2.68% 127 3833 2.71% 3985 119556 3.50%
14 163 4893 2.77% 149 4488 2.68% 121 3650 2.58% 3025 90747 2.65%
15 334 10035 5.68% 321 9653 5.76% 242 7276 5.14% 3127 93821 2.74%
16 234 7040 3.99% 221 6654 3.97% 177 5327 3.76% 4407 132207 3.87%
17 223 6704 3.80% 202 6084 3.63% 190 5700 4.03% 4730 141906 4.15%
18 239 7176 4.06% 224 6732 4.02% 193 5795 4.09% 5251 157527 4.61%
19 335 10079 5.71% 324 9721 5.80% 290 8720 6.16% 5427 162824 4.76%
20 178 5346 3.03% 168 5047 3.01% 112 3372 2.38% 3170 95101 2.78%
21 323 9700 5.49% 313 9416 5.62% 279 8379 5.92% 3441 103217 3.02%
22 219 6593 3.73% 211 6347 3.79% 149 4486 3.17% 3412 102375 2.99%
23 222 6679 3.78% 213 6399 3.82% 187 5613 3.97% 3021 90627 2.65%

Top 30 of 1776 Total URLs
# Hits KBytes URL
1 128191 72.58% 624184 18.26% /
2 19393 10.98% 2790 0.08% /icons/blank.gif
3 897 0.51% 37150 1.09% /EBAY/
4 589 0.33% 107 0.00% /icons/back.gif
5 588 0.33% 155 0.00% /icons/image2.gif
6 328 0.19% 38411 1.12% /webalizer/usage_201004.html
7 285 0.16% 42940 1.26% /Patrick/Reel 4 6.21.06/Cue 24.mp3
8 190 0.11% 5204 0.15% /Patrick/Reel 5 6.25.06/Cue 31 6.22.06.mp3
9 183 0.10% 6688 0.20% /Patrick/6.18.06 Cues/Cue 17 6.18.06.mp3
10 179 0.10% 30567 0.89% /Patrick/6.18.06 Cues/Cue 7 6.18.06.mp3
11 173 0.10% 102716 3.00% /Patrick/6.18.06 Cues/Cue 6 6.12.06.aif
12 171 0.10% 32 0.00% /icons/folder.gif
13 169 0.10% 73 0.00% /.fp/
14 167 0.09% 32 0.00% /icons/text.gif
15 165 0.09% 14018 0.41% /Patrick/Reel 5 6.25.06/Cue 25 6.22.06.mp3
16 162 0.09% 10563 0.31% /Patrick/Reel 5 6.25.06/Cue 28 6.22.06.mp3
17 162 0.09% 11871 0.35% /Patrick/Reel 5 6.25.06/Cue 29 6.22.06.mp3
18 161 0.09% 11435 0.33% /Patrick/Reel 4 6.21.06/Cue 22 6.21.06.mp3
19 159 0.09% 15213 0.44% /Patrick/Reel 4 6.21.06/Cue 20.mp3
20 159 0.09% 5776 0.17% /Patrick/Reel 5 6.25.06/Cue 32 6.22.06.mp3
21 157 0.09% 6903 0.20% /Patrick/6.18.06 Cues/Cue 11 6.18.06.mp3
22 155 0.09% 529 0.02% /comics/
23 152 0.09% 4933 0.14% /Patrick/Reel 4 6.21.06/Cue 21 6.21.06.mp3
24 148 0.08% 4822 0.14% /Patrick/6.18.06 Cues/cue 6.5 6.15.06.mp3
25 147 0.08% 115 0.00% /DEPAUL/
26 143 0.08% 109 0.00% /BISHOP/
27 142 0.08% 4170 0.12% /Patrick/6.18.06 Cues/Cue 14 6.17.06.mp3
28 137 0.08% 603 0.02% /SD2_PICS/
29 135 0.08% 2610 0.08% /Patrick/6.18.06 Cues/Cue 15 6.18.06.mp3
30 133 0.08% 6692 0.20% /webalizer/usage_200908.html

Top 10 of 1776 Total URLs By KBytes
# Hits KBytes URL
1 128191 72.58% 624184 18.26% /
2 21 0.01% 214801 6.28% /demos/reel1Mix1.mov
3 20 0.01% 214293 6.27% /Patrick/BOUNCIN_LAID_BAC_MX451901.aif
4 26 0.01% 184323 5.39% /PDF/SpacedOut_CastParty_SD2_CastParty.pdf
5 14 0.01% 132074 3.86% /Patrick/OneLastSong/Destiny.aiff
6 173 0.10% 102716 3.00% /Patrick/6.18.06 Cues/Cue 6 6.12.06.aif
7 7 0.00% 89570 2.62% /BISHOP/BishopDemo.wmv
8 15 0.01% 79488 2.32% /DEPAUL/FollowCut1.3.mp4
9 26 0.01% 63995 1.87% /mov/HumanLeech.mp4
10 18 0.01% 63459 1.86% /SUNTIMES/ElmhurstDigitalCinema.mov

Top 10 of 437 Total Entry Pages
# Hits Visits URL
1 128191 72.58% 3195 48.34% /
2 897 0.51% 486 7.35% /EBAY/
3 328 0.19% 258 3.90% /webalizer/usage_201004.html
4 155 0.09% 86 1.30% /comics/
5 133 0.08% 80 1.21% /webalizer/usage_200908.html
6 143 0.08% 56 0.85% /BISHOP/
7 120 0.07% 56 0.85% /SISTERMARY/
8 169 0.10% 55 0.83% /.fp/
9 128 0.07% 54 0.82% /modlogan/
10 121 0.07% 51 0.77% /Patrick/

Top 10 of 438 Total Exit Pages
# Hits Visits URL
1 128191 72.58% 3133 47.30% /
2 897 0.51% 487 7.35% /EBAY/
3 328 0.19% 255 3.85% /webalizer/usage_201004.html
4 155 0.09% 90 1.36% /comics/
5 133 0.08% 79 1.19% /webalizer/usage_200908.html
6 131 0.07% 73 1.10% /AcapellaPics/
7 120 0.07% 61 0.92% /SISTERMARY/
8 83 0.05% 54 0.82% /Patrick/Reel 5 6.25.06/
9 143 0.08% 53 0.80% /BISHOP/
10 128 0.07% 52 0.79% /modlogan/

Top 30 of 1928 Total Sites
# Hits Files KBytes Visits Hostname
1 13413 7.59% 13413 8.00% 65939 1.93% 91 1.29% 188.92.77.21
2 13401 7.59% 13401 7.99% 65880 1.93% 91 1.29% 188.92.77.18
3 13393 7.58% 13392 7.99% 65835 1.93% 91 1.29% 188.92.77.15
4 13390 7.58% 13389 7.99% 65821 1.93% 91 1.29% 188.92.77.19
5 13388 7.58% 13387 7.99% 65811 1.92% 91 1.29% 188.92.77.16
6 13388 7.58% 13388 7.99% 65816 1.92% 91 1.29% 188.92.77.20
7 13384 7.58% 13383 7.98% 65791 1.92% 91 1.29% 188.92.77.14
8 13374 7.57% 13374 7.98% 65747 1.92% 91 1.29% 188.92.77.17
9 13366 7.57% 13366 7.97% 65707 1.92% 91 1.29% 188.92.77.13
10 2460 1.39% 2460 1.47% 975 0.03% 3 0.04% pd4b9e59e.dip.t-dialin.net
11 1540 0.87% 1540 0.92% 6346 0.19% 22 0.31% 81.177.23.46
12 1278 0.72% 1278 0.76% 759 0.02% 4 0.06% pd4b9e141.dip.t-dialin.net
13 1274 0.72% 1274 0.76% 558 0.02% 2 0.03% pd4b9e828.dip.t-dialin.net
14 1024 0.58% 1024 0.61% 748 0.02% 3 0.04% pd4b9e88d.dip.t-dialin.net
15 981 0.56% 801 0.48% 63941 1.87% 19 0.27% crawl-66-249-65-252.googlebot.com
16 965 0.55% 965 0.58% 777 0.02% 4 0.06% pd4b9eb1f.dip.t-dialin.net
17 951 0.54% 932 0.56% 113228 3.31% 13 0.18% crawl-66-249-71-23.googlebot.com
18 906 0.51% 906 0.54% 499 0.01% 1 0.01% p579f8c2f.dip.t-dialin.net
19 890 0.50% 886 0.53% 3829 0.11% 6 0.09% crawl-66-249-71-147.googlebot.com
20 831 0.47% 820 0.49% 751 0.02% 2 0.03% 67.55.72.164
21 816 0.46% 816 0.49% 716 0.02% 3 0.04% p579f863a.dip.t-dialin.net
22 672 0.38% 406 0.24% 41400 1.21% 95 1.35% crawl-66-249-71-200.googlebot.com
23 663 0.38% 663 0.40% 569 0.02% 2 0.03% pd4b9ea59.dip.t-dialin.net
24 662 0.37% 662 0.39% 1967 0.06% 5 0.07% 212-183-112-122.adsl.highway.telekom.at
25 642 0.36% 576 0.34% 55388 1.62% 19 0.27% crawl-66-249-65-248.googlebot.com
26 638 0.36% 638 0.38% 708 0.02% 3 0.04% pd4b9eafc.dip.t-dialin.net
27 631 0.36% 631 0.38% 718 0.02% 3 0.04% pd4b9eb64.dip.t-dialin.net
28 624 0.35% 624 0.37% 319 0.01% 1 0.01% pd4b9ea5d.dip.t-dialin.net
29 618 0.35% 347 0.21% 10782 0.32% 238 3.38% spider46.yandex.ru
30 585 0.33% 585 0.35% 85 0.00% 0 0.00% pd4b9e60c.dip.t-dialin.net

Top 10 of 1928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 264 0.15% 223 0.13% 234209 6.85% 22 0.31% crawl-66-249-71-207.googlebot.com
2 189 0.11% 150 0.09% 187439 5.48% 18 0.26% crawl-66-249-71-74.googlebot.com
3 69 0.04% 59 0.04% 136379 3.99% 7 0.10% crawl-66-249-65-201.googlebot.com
4 227 0.13% 197 0.12% 128891 3.77% 18 0.26% crawl-66-249-71-18.googlebot.com
5 951 0.54% 932 0.56% 113228 3.31% 13 0.18% crawl-66-249-71-23.googlebot.com
6 214 0.12% 140 0.08% 92699 2.71% 5 0.07% c-67-186-93-100.hsd1.il.comcast.net
7 96 0.05% 81 0.05% 78450 2.29% 11 0.16% crawl-66-249-65-219.googlebot.com
8 66 0.04% 63 0.04% 68001 1.99% 2 0.03% s010600195bd56201.ok.shawcable.net
9 13413 7.59% 13413 8.00% 65939 1.93% 91 1.29% 188.92.77.21
10 13401 7.59% 13401 7.99% 65880 1.93% 91 1.29% 188.92.77.18

Top 30 of 540 Total Referrers
# Hits Referrer
1 25465 14.42% - (Direct Request)
2 2361 1.34% http://www.grenke.com/EBAY/
3 1199 0.68% http://sassimaze.hn.vc/raanatani/miranda.html
4 1199 0.68% http://theiss.steadywebs.com/biologybooks/rmeadowe.htm
5 1199 0.68% http://www.bion.cz.cc/batoemerah/indopos190107.htm
6 1199 0.68% http://www.heitaye.co.cc/robert_bethell/WC01/WC01_051.htm
7 1199 0.68% http://www.morogi.info/sxforever/archivemayjun03.htm
8 1135 0.64% http://www.dannax.co.cc/jaichavan/walkcen.htm
9 1135 0.64% http://www.leriko.cz.cc/espondilitis_a/diccionario/anticuerpo.html
10 1135 0.64% http://www.no-mise.co.cc/ivrea2007/open/crosstbl.html
11 1135 0.64% http://www.yoko-oshin.info/bramlett2000/lovestory.html
12 1135 0.64% http://www.yoko-oshin.info/chiangmaivegetarian/restaurants/j/j11eng.htm
13 1135 0.64% http://www.yoko-oshin.info/dcassada/information.html
14 1135 0.64% http://www.yoko-oshin.info/dcornett.geo/friends.htm
15 1004 0.57% http://www.heitaye.co.cc/pistonsjyd/Recap1l.html
16 1004 0.57% http://www.klalk.cz.cc/fjnovoa/pell1.html
17 1003 0.57% http://cannonball.yourfreehosting.net/celsoelyi/changes_since_the_.htm
18 948 0.54% http://schleswig.freewebhostx.com/kat0616_1999/avatar.htm
19 948 0.54% http://www.andomain.co.cc/cyncardals/ashley.html
20 709 0.40% http://www.grenke.com/
21 636 0.36% http://adolf-hitler-relationships.citywidefundinginc.com/
22 636 0.36% http://auto-insurance-quotes-nj.insurance-auto.net/
23 636 0.36% http://black-lesbian-dating-sites.in3000.com/
24 636 0.36% http://black-men-to-meet.witchhunteronline.com/
25 636 0.36% http://catholic-singles-web.sloc10.com/
26 636 0.36% http://cheapest-car-insurance-rates.insurance-auto.net/
27 636 0.36% http://christian-singles-cruises-july-2007.parkeybros.com/
28 636 0.36% http://cute-winter-date-ideas.witchhunteronline.com/
29 636 0.36% http://dating-an-older-phd.parkeybros.com/
30 636 0.36% http://dating-for-african.oemexcess.com/

Top 20 of 113 Total Search Strings
# Hits Search String
1 62 12.47% alice in wonderland vhs
2 38 7.65% bambi vhs
3 30 6.04% cinderella vhs
4 27 5.43% lion king vhs
5 21 4.23% 101 dalmatians vhs
6 17 3.42% pocahontas vhs
7 14 2.82% the lion king vhs
8 13 2.62% dumbo vhs
9 13 2.62% mary poppins vhs
10 12 2.41% aladdin vhs
11 12 2.41% aladdin vhs photos
12 10 2.01% peter pan vhs
13 10 2.01% the fox and the hound vhs
14 9 1.81% star wars vhs
15 8 1.61% pinocchiovhs
16 8 1.61% snow white vhs
17 7 1.41% the jungle book vhs
18 6 1.21% alice in wonderland %5bv-
19 6 1.21% fantasia vhs
20 6 1.21% fox and the hound vhs

Top 15 of 532 Total User Agents
# Hits User Agent
1 120544 68.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 18899 10.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 9128 5.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 2911 1.65% Googlebot-Image/1.0
5 2686 1.52% NSPlayer/10.0.0.4072 WMFSDK/10.0
6 1693 0.96% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1667 0.94% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 1570 0.89% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1006 0.57% Yandex/1.01.001 (compatible; Win16; I)
10 838 0.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 831 0.47% swish-e http://swish-e.org/
12 765 0.43% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 763 0.43% MLBot (www.metadatalabs.com/mlbot)
14 709 0.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 621 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for April 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 127427 72.14% 126864 75.67% 858438 25.11% Unresolved/Unknown
2 22474 12.72% 21844 13.03% 337340 9.87% Network
3 20082 11.37% 13782 8.22% 2053559 60.06% US Commercial
4 1845 1.04% 1193 0.71% 24901 0.73% Russian Federation
5 1684 0.95% 1681 1.00% 5124 0.15% Austria
6 862 0.49% 850 0.51% 5332 0.16% France
7 335 0.19% 209 0.12% 10504 0.31% Non-Profit Organization
8 322 0.18% 168 0.10% 2105 0.06% Portugal
9 299 0.17% 135 0.08% 13507 0.40% Italy
10 291 0.16% 207 0.12% 18942 0.55% Canada
11 143 0.08% 62 0.04% 2002 0.06% Japan
12 142 0.08% 88 0.05% 10492 0.31% Netherlands
13 72 0.04% 54 0.03% 387 0.01% Germany
14 71 0.04% 71 0.04% 215 0.01% Bahamas
15 59 0.03% 51 0.03% 4655 0.14% Indonesia
16 43 0.02% 36 0.02% 3708 0.11% Mexico
17 37 0.02% 35 0.02% 28531 0.83% Thailand
18 36 0.02% 30 0.02% 3393 0.10% Brazil
19 30 0.02% 29 0.02% 1275 0.04% Israel
20 27 0.02% 21 0.01% 434 0.01% Poland
21 26 0.01% 25 0.01% 347 0.01% Old style Arpanet (arpa)
22 23 0.01% 16 0.01% 806 0.02% United States
23 22 0.01% 21 0.01% 1446 0.04% US Educational
24 22 0.01% 17 0.01% 2707 0.08% Australia
25 19 0.01% 16 0.01% 178 0.01% Romania
26 18 0.01% 17 0.01% 693 0.02% Czech Republic
27 16 0.01% 15 0.01% 1130 0.03% Norway
28 15 0.01% 10 0.01% 1330 0.04% Croatia (Hrvatska)
29 15 0.01% 12 0.01% 17 0.00% Slovak Republic
30 14 0.01% 12 0.01% 122 0.00% Denmark


Generated by Webalizer Version 2.01